Choice:
ABRASIVES
ARTISTICS PAINTS & ACCESSORIES
SPARE PARTS

Products & services 

FORKLIFT TRUCK

El Establo S.A. promotes TAILIFT forklifts for its technical level, keeping them in a highly advanced world reputation. TAILIFT electrical, diesel, gasoline or gas forklifts are spokesmen for high quality and a new concept of design. Choosing TAILIFT forklifts, operator's great partners, will save you working hours and cut down your cost. They are your essential requirement to develop industrial automation. Selecting those accessories, fitting your work needs, will make your work easier and more efficient. You can come visit us directly to our offices or contact us via email. Contact Us


3 Wheel Electric Forklifts Series ( 2 )
4 Wheel Electric Forklifts Series ( 5 )
Diesel Forklift ( 9 )
Gasoline-Gas Forklift ( 9 )
Used Forklift truck ( 1 )

3 Wheel Electric Forklifts Series

  • FBT 15
  • FBT 18
Model   FBT 15 FBT 18
System   AC AC
Capacity Rated load kg 1500 1750
Load center Distance mm 500 500
Motor type Electric (Battery)   ELECTRIC ELECTRIC
  Lift height mm 3000 3000
Dimensions Overall length without forks mm 1940 1940
Overall Width mm 1078 1078
Min. height with closed mast mm 1980 1980
Min. height with raised mast mm 4220 4220
Height of head guard mm 2070 2070
Height of the seat mm 1015 1015
Wheels Number: Front/Rear   2X/2 2X/2
Size : Front   18×7-8 18×7-8
Size : Rear   15×4 1/2 -8 15×4 1/2 -8
Battery Battery voltage V 48 48
Min. capacity AH/5HR 505 505
Max. capacity 600 600
Battery box size mm L1000×W525×H620 L1000×W525×H620
Motors Pump motor kw 15 15
Drive motor kw 6.5×2 6.5×2

4 Wheel Electric Forklifts Series

  • FB 15
  • FB 18
  • FB 20
  • FB 25
  • FB 30

Diesel Forklift

  • FD 15
  • FD 18
  • FD 20
  • FD 25
  • FD 30
  • FD 35
  • FD 40
  • FD 45
  • FD 50
  FD/FG15 FD/FG18 FD/FG20 FD/FG25 FD/FG30 FD/FG35 FD/FG40 FD/FG45 FD/FG50
Overall Width A 1065 1065 1158 1158 1290 1290 1450 1450 1450
Outside with between forks B 950 950 1025 1025 1150 1150 1320 1320 1320
Front Track Width C 885 885 900 970 1055 1055 1150 1150 1150
Width of Double Forks D 200 200 250 250 250 250 300 300 300
Width of Single Fork E 100 100 125 125 125 125 150 150 150
Rear Track Width F 900 900 985 985 985 985 1190 1190 1190
Minimum Turning Radius G 1950 1955 2170 2250 2415 2615 2850 2900 3050
Maximum Height H 4220 4220 4220 4220 4220 4220 4220 4220 4220
Mast I 3000 3000 3000 3000 3000 3000 3000 3000 3000
Maximum Fork Height J 2000 2000 2000 2000 2000 2000 2190 2190 2190
Free-lift K 80 80 80 80 80 80 80 80 80
Bracket Height L 1220 1220 1220 1220 1220 1220 1220 1220 1220
Maximum Fork Thickness M 35 35 40 40 50 50 60 60 65
Fork Length N 1070 1070 1070 1070 1070 1070 1220 1220 1220
Spacing From Front Wheel to Fork O 425 425 465 465 480 480 570 570 570
Track Width P 1350 1370 1550 1550 1650 1850 2000 2050 2200
Rear Height Q 460 485 445 490 470 530 540 540 540
Overall Length R 3305 3350 3530 3575 3670 3930 4330 4380 4530
Ground clearance at lowest point M1 120 120 120 120 120 120 140 140 140
center of wheelbase M2 180 180 195 195 220 220 230 230 230
Height of tail S 160 160 290 230 240 290 395 395 395
Seat height T 1110 1110 1140 1140 1210 1210 1220 1220 1220
Steering Wheel Ground Clearance U 1500 1500 1550 1550 1560 1560 1710 1710 1710
Height of Overhead Guard V 2070 2070 2110 2110 2140 2140 2290 2290 2290
Space of driver's seat W 420~600 425~600 425~600 430~640
Front Wheel Size AA 6.50-10-10P.R. 7.00-12-12P.R. 8.15-15-12P.R. 300-15-20P.R.
Rear Wheel Size AB 5.00-8-8P.R. 6.00-9-10P.R. 6.50-10-10P.R. 7.0-12-12P.R.
Aisle width (for load 800x1200 and 1000x1200) Ast 3375/3575 3420/3620 3635/3835 3715/3915 3895/4095 4095/4295 4420/4620 4520/4720 4670/4870

Gasoline-Gas Forklift

  • FG / LPG 15
  • FG / LPG 18
  • FG / LPG 20
  • FG / LPG 25
  • FG / LPG 30
  • FG / LPG 35
  • FG / LPG 40
  • FG / LPG 45
  • FG / LPG 50

Used Forklift truck

  • Used Forklift truck